Individual Application (Number of Places: 58)
| Department of International Business, Soochow University Applicable for Individual Application in 2022 Academic Year | Screening Method for GSAT and English Listening Comprehension | Method for GSAT weighting and its ratio to the overall score | Priority of performance reference adopted when having the same overall score | ||||||||
| Phase 1 | Phase 2 | ||||||||||
| Subject | Criterion | Multiplier | GSAT Weighting | Ratio to the Overall Score | Specified Item | Criterion | Ratio to the Overall Score | ||||
| Code | 005202 | Chinese Literature | Mean | 3 | *1.00 | 20% | Written Document Review | -- | 40% |
|
|
| Available Seats | 58 | English Language | Mean | 5 | *1.00 | Interview | -- | 40% | |||
| Gender | None | Mathematics B | Mean | -- | *1.00 | ||||||
| Expected Number of Examinee | 174 | -- | -- | -- | -- | ||||||
| Additional Seat for Aboriginal | 2 | -- | -- | -- | -- | ||||||
| Additional Seats for Offshore Islands’ | None | -- | -- | -- | -- | Additional seats for offshore islands’ with limit by differences in county. | |||||
| Additional Seats for Visionary Program | None | English Listening Comprehension | -- | -- | -- | None | |||||
| Fee for Specified Item Test | 1000 | Content of Specified Item | References for Review |
Items: Basic Information (A), Course Record (B), Multi-dimensional Performance (E), Learning History Description (O), Others (Q, for favorable written document reviews, please refer to explanation 2 as the follows) Explanation
|
|||||||
| Date of notification on specified item test | 112.3.30 | ||||||||||
| Deadline for Receiving Applications | 112.5.9 | ||||||||||
| Date for Specified Item Test | -- | Explanation about the Test |
|
||||||||
| Bulletin Date | 111.5.31 | ||||||||||
| Deadline of Enquiry on the Overall Results | 112.6.2 | ||||||||||
| Selection Method for the Same Score or Level of Mark | The sum of percentile ranks in English language, Chinese literature, and Mathematics in GSAT. | ||||||||||
| Remarks |
|
||||||||||
※For details, please refer to the prospectus on “individual application” section for a given academic year.
Website of College Admission Committee: http://www.cac.edu.tw/
Webpage of Soochow University’s latest information on admission: http://entrance.exam.scu.edu.tw/
|Goto Top
|