Full Time Professor
Title | Name | Portrait | Education | Expertise |
---|---|---|---|---|
Professor | Tsong-Cherng Lee | Ph. D. in Mathematics, National Taiwan University | Ring Theory, Algebra | |
Professor | Yi-Ping Chang | Ph. D. in Statistics, National Central University | Statistics, Quantitative Finance, Financial Risk Management | |
Professor | Chih-Hua Chiao | Ph. D. in Industrial Management, National Taiwan University of Science and Technology | Actuarial science, Statistics | |
Professor | Min-Chin Hung | Ph. D. in Statistics, North Carolina State University, USA | Statistics, Risk Management, Financial Econometrics | |
Professor | Wen-Chang Pai | Ph. D. in Computer Science and Information Engineering, Tamkang University, Univ.of Kansas Fulbright Visiting Scholar | Software Engineering, Management Information systems, Data Mining | |
Professor | Chung-Gee Lin | Ph. D. in Finance, National Central University | Financial Engineering, Option Pricing Theory, Financial Computation, Financial Management | |
Professor | Chin-Hsiung Hus | Ph. D. in Industrial Management, National Taiwan University of Science and Technology | Optimization, Decision Analysis, Quality Management | |
Associate Professor | Shu-Yin Huang-Ma | Ph. D. in Mathematics, Brown University, USA | Algebra, Complex Analysis, Cryptanalysis | |
Associate Professor | Li-Chen Chen | Ph. D. in Mathematics, University of South Florida, USA | Special Functions, Numerical Analysis, Complex analysis | |
Associate Professor | Shing-Her Juang | Ph. D. in Statistics, The Ohio State University, USA | Actuarial Science, Statistics | |
|Goto Top
|