Full Time Professor
Title | Name | Portrait | Education | Expertise |
---|---|---|---|---|
Associate Professor | Yoeng-Kuan Chang | Ph. D. in Statistics, National Chengchi University | Statistics, Quantitative Finance | |
Associate Professor | Jue-Jane Chang | Ph. D. in Money and Banking, National Chengchi University | Financial Engineering, Credit Risk, Financial Derivatives | |
Assistant Professor | Chun-Chen Wu | Ph. D. in Business Administration, National Chengchi University | Financial Management, Actuarial Science | |
Assistant Professor | Fang-shu Chan | Ph. D. in Risk Management and Insurance, National Chengchi University | Financial Management, Actuarial Science | |
Assistant Professor | Yu-Fen Chiu | Ph. D. in Money and Banking, National chengchi University | Financial Engineering, Equity-Linked Insurance Product, Corporate Finance | |
Assistant Professor | Hung-Wen Cheng | Ph. D. in Finance, National Taiwan University | Financial Engineering, Financial Econometrics, Risk Management | |
Lecturer | Jan-Lin Chen | Master’s in Statistics, National Central University | Statistics | |
|Goto Top
|