Faculty
Title | Name | Portrait | Education | Expertise |
---|---|---|---|---|
Associate Professor | Lai, Chih-Fang | Ph. D. in Economics, National Taiwan University | Economic Growth Theory, Public economics | |
Associate Professor | Yen, Kuang-Chieh | Ph.D. at Department of Finance, National Taiwan University | Futures and Options Demonstration, Cryptocurrency Demonstration | |
Associate Professor | Chiu, Shih-Yung | PhD in Economics, National Tsing Hua University | Applied Microeconomics, Economics of Education, Institutional Research | |
Associate Professor | Cheng, Hui-Pei | PhD in Economics, University of Warwick, UK | Labor Economics, Political Economics | |
Associate Professor | CHUNG-HSIN TSENG | Ph.D. in Economics, National Taiwan University | Public Economics, Health Economics, Applied Econometrics | |
Assistant Professor | Yang, Jen-Wei | Ph.D. at Department of Finance, National Taiwan University | Portfolio Selection, Risk Management, Financial Engineering | |
Assistant Professor | Lin, Chiao-Han | PhD in Economics, The Graduate Center, City University of New York (CUNY) | Health Economics, Applied Econometrics | |
Assistant Professor | Meng-Ting Chen | Ph.D. in Economics,The Graduate Center at City University of New York | Macroeconomics, International Trades, International Finances | |
Assistant Professor | Ying-Min Kuo | Ph.D. in Economics,Oklahoma State University, Stillwater, Oklahoma USA | Applied Econometrics, Labor Economics, Family Economics | |
|Goto Top
|